Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2008/09/09 | NR | -- | -- | |
2008/07/02 | twB- | Developing | -- | |
2008/02/01 | twR | -- | -- | |
2007/12/21 | twB | Watch Neg | twB | |
2007/04/24 | twBB | Negative | twB | |
2007/01/15 | twBB+ | Negative | twB |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |