Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2008/02/04 | NR | -- | -- | |
2008/01/03 | twB- | Developing | -- | |
2007/11/27 | SD | -- | -- | |
2007/09/12 | twB- | Negative | -- | |
2007/08/13 | twR | -- | -- | |
2007/06/05 | twB | Watch Neg | twB | |
2007/04/24 | twBB | Watch Neg | twB | |
2007/01/02 | twBBB- | Negative | twA-3 | |
2005/10/03 | twBBB- | Stable | twA-3 |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |