Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2007/12/19 | NR | -- | -- | |
2007/06/07 | SD | -- | -- | |
2007/05/29 | twB- | Developing | -- | |
2007/01/08 | twR | -- | -- | |
2006/06/16 | twBBB- | Negative | twA-3 | |
2004/12/22 | twBBB- | Stable | twA-3 | |
2003/10/24 | twBB+ | Stable | twB | |
2002/12/13 | twBB+ | Negative | twB | |
2001/11/27 | twBBB- | Negative | twA-3 | |
2000/12/01 | twBBB | Negative | twA-3 | |
2000/01/18 | twBBB | Stable | twA-3 |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |