Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2007/12/03 | NR | -- | -- | |
2007/12/03 | twBBB | Positive | twA-3 | |
2007/04/09 | twBBB | Watch Pos | twA-3 | |
2005/09/15 | twBBB | Stable | twA-3 | |
2004/12/22 | twBBB- | Stable | twA-3 | |
2004/10/27 | twBB- | Positive | twB | |
2003/11/19 | twBB- | Stable | twB |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |