Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2007/09/27 | NR | -- | -- | |
2007/06/07 | twAA- | Stable | twA-1+ | |
2006/09/13 | twAA- | Stable | twA-1 | |
2004/12/22 | twA+ | Stable | twA-1 | |
2004/09/06 | twA | Stable | twA-2 | |
2004/06/07 | twA- | Positive | twA-2 | |
2002/06/26 | twA- | Stable | twA-2 | |
1998/07/23 | twBBB+ | Stable | twA-2 |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |