Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2007/07/02 | NR | -- | -- | |
2007/06/07 | twAAA | Stable | twA-1+ | |
2006/12/22 | twAAA | Stable | twA-1 | |
2005/11/23 | twAA | Positive | twA-1 | |
2005/11/18 | twAA | Watch Pos | twA-1 | |
2004/12/22 | twAA | Stable | twA-1 | |
2003/03/20 | twAA- | Negative | twA-1 | |
2002/03/20 | twAA- | Stable | twA-1 | |
2001/03/14 | twAA- | Positive | twA-1 | |
1999/01/13 | twAA- | Stable | twA-1 |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |