Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2006/05/02 | NR | -- | -- | |
2006/02/20 | twAA | Stable | twA-1 | |
2005/11/09 | twA- | Positive | twA-2 | |
2004/12/22 | twA- | Stable | twA-2 | |
2004/02/20 | twBBB+ | Stable | twA-2 | |
2002/03/20 | twA- | Negative | twA-2 | |
2001/06/07 | twA | Negative | twA-2 | |
2000/05/23 | twA | Stable | twA-2 | |
2000/04/10 | twA+ | Watch Neg | twA-2 | |
1999/03/02 | twA+ | Stable | twA-2 |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |