Transaction | Certificate | Credit Rating |
---|---|---|
Capital Securities CBO 2006-1 | Class A1 (historical Ratings) | NR / -- |
Capital Securities CBO 2006-1 | Class A2 (historical Ratings) | NR / -- |
Capital Securities CBO 2006-1 | Class B(deferrable interest notes) (historical Ratings) | NR / -- |
Capital Securities CBO 2006-1 | Class C(deferrable interest notes) (historical Ratings) | NR / -- |
Taipei City Government Ground Lease Securitization Deal | Class A (historical Ratings) | NR / -- |
Chailease 2010 Securitization Special Purpose Trust | Class A (historical Ratings) | NR / -- |
Chailease 2010 Securitization Special Purpose Trust | Class B (historical Ratings) | NR / -- |
Chailease 2011 Securitization Special Purpose Trust | Class A (historical Ratings) | NR / -- |
Chailease 2011 Securitization Special Purpose Trust | Class B (historical Ratings) | NR / -- |
Chailease 2014 Securitization Special Purpose Trust | Class A Notes (historical Ratings) | NR / -- |
*The 'sf' identifier shall be assigned to ratings on "structured finance instruments" when required to comply with applicable law or regulatory requirement or when Taiwan Ratings believes it appropriate. The addition of the 'sf' identifier to a rating does not change that rating's definition or our opinion about the issue's creditworthiness.
*TRC does not perform an audit and undertakes no duty of due diligence or independent verification of any information it receives. TRC cannot guarantee the accuracy, completeness, or timeliness of the information relied on in connection with a rating or the results obtained from the use of such information
*TRC credit rating symbols are accompanied by a 'tw' prefix to denote Taiwan. The rating scale highlights the relative creditworthiness of obligors and obligations in Taiwan, and focus on a comparative analysis of Taiwan's active obligors.
*TRC provides customized “Ratings Export Service”—an up-to-date ratings data feed to its data user. We will generate the data feed upon completion of any rating actions, and will send out the data to the user's server on an intra-day basis. For details of the service, please contact Ms. Jenny Wu at: (886)2 2175-6873.