<% vResponse=WriteLog(vLanguage,"Analysis - Contingent Liability Estimates") %> Analysis - Contingent Liability Estimates
  <%=vHits%>
Contingent Liability Estimates
        Estimated contingent liabilities
  Long-term ratings Per capita income Credit to the private sector and NFPEs Lower bound Upper bound General government debt/GDP
  Foreign currency/local currency (‘000s. US$) (% of GDP) (% of GDP) (% of GDP)  
  —Year ended 1999—
   5%-15%     
Australia AA+/AAA 21,220 92 5 14 31
Belgium AA+/AA+ 25,629 82 4 12 111
Canada AA+ /AAA 20,598 88 4 13 87
Denmark AA+/AAA 32,590 116 6 17 57
France AAA/AAA 25,146 78 4 12 61
Germany AAA/AAA 26,295 119 6 18 63
Luxembourg AAA/AAA 41,186 100 5 15 6
Netherlands AAA/AAA 23,602 131 7 20 64
Sweden AA+/AAA 25,502 106 5 16 66
Switzerland AAA/AAA 34,601 174 9 26 53
United Kingdom AAA/AAA 24,071 124 6 19 49
United States AAA/AAA 32,609 142 7 21 55
   10%-20%     
Austria AAA/AAA 25,351 100 10 20 65
Chile A-/AA 4,665 65 7 13 30
Finland AA+/AA+ 26,028 55 5 11 47
Hong Kong A/A+ 24,767 160 16 32 8
Ireland AA+/AA+ 25,210 92 9 18 50
Italy AA/AA 19,252 72 7 14 115
New Zealand AA+/AAA 14,069 117 12 23 36
Norway AAA/AAA 34,684 100 10 20 30
Portugal AA/AA 11,117 125 12 25 57
Singapore AAA/AAA 26,458 115 12 23 99
South Africa BBB-/A- 3,026 70 7 14 51
Spain AA+/AA+ 14,268 95 9 19 65
Taiwan AA+/AA+ 12,872 154 15 31 32
   15%-30%     
Argentina BB/BBB- 7,864 24 4 7 49
Colombia BB/BBB 1,915 38 6 11 35
Estonia BBB+/A- 3,492 27 4 8 15
Hungary BBB+/A 4,849 25 4 8 61
Israel A-/AA- 16,350 84 13 25 103
Japan AAA/AAA 34,382 196 29 59 145
Panama BB+/BB+ 3,416 116 17 35 79
Philippines BB+/BBB+ 942 48 7 15 73
Poland BBB+/A+ 3,983 33 5 10 45
Slovenia A/AA 9,930 37 6 11 36
Uruguay BBB-/BBB+ 6,027 40 6 12 45
   25%-40%     
Bolivia BB-/BB+ 1,080 61 15 24 76
Brazil B+/BB 3,644 32 8 13 77
Croatia BBB-/BBB+ 4,262 40 10 16 29
Cyprus A/AA- 15,194 107 27 43 62
Greece A-/A- 11,641 46 12 18 104
Korea BBB/A 8,715 150 38 60 50
Kuwait A/A+ 13,865 66 16 26 57
Lebanon BB-/BB 4,003 85 21 34 129
Malaysia BBB/A 3,474 144 36 58 37
Morocco BB/BBB 1,229 54 14 22 101
Oman BBB-/BBB 6,865 46 12 19 32
Peru BB/BBB- 2,309 26 6 10 38
Saudi Arabia N.R./N.R. 6,420 72 18 29 N.A.
U.A.E. N.R./N.R. 16,442 69 17 27 N.A.
   35%-70%     
Bulgaria B+/BB- 1,462 18 1 3 88
China BBB/N.R. 813 118 41 82 18
Czech Republic A-/AA- 5,551 62 22 44 17
Egypt BBB-/A- 1,375 75 26 52 94
India BB/BBB 474 23 8 16 65
Indonesia SD/B- 642 21 7 15 110
Kazakstan B+/BB- 1,063 9 3 6 26
Latvia BBB/A- 2,712 16 6 11 17
Lithuania BBB-/BBB+ 2,871 14 5 10 28
Mexico BB+/BBB+ 4,309 17 6 12 33
Pakistan B-/B+ 423 27 10 19 95
Romania B-/B 1,362 11 4 8 27
Russia SD/CCC+ 1,245 13 4 9 112
Slovak Republic BB+/BBB+ 3,543 57 20 40 37
Thailand BBB-/A- 2,053 117 41 82 25
Tunisia BBB/A 2,183 65 23 45 72
Turkey B+/B 2,949 22 8 15 62
Venezuela B/N.R. 4,292 13 4 9 40
NFPEs-Nonfinancial public enterprises. SD-Selctive default. N.R.-Not rated. N.A.-Not available.