<% vResponse=WriteLog(vLanguage,"Appendix 8 - Central bank claims against deposit money banks") %> Appendix 8 - Central bank claims against deposit money banks
  <%=vHits%>
Appendix Table 8
Central Bank Financial Support                
   Central bank claims against deposit money banks       
(% of GDP) 1999 1998 1997 1996 1995 1994 1993 1992
   5%-15%       
Australia 0 0 0 0 0 0 0 0
Belgium 9 2 2 2 2 2 2 1
Canada 0 0 0 0 0 0 0 0
Denmark 6 3 3 4 4 6 9 3
France 4 2 2 0 0 0 0 0
Germany 4 6 6 6 6 6 8 6
Luxembourg 1 1 0 0 0 0 0 0
Netherlands 3 2 2 2 2 1 1 1
Sweden 2 2 2 1 0 0 0 4
Switzerland 7 5 0 1 1 0 0 0
U.K. 0 0 0 0 0 0 0 0
U.S. 0 0 0 0 0 0 0 0
   10%-20%       
Austria 3 2 3 2 2 3 3 3
Chile 3 3 4 8 9 11 14 16
Finland 1 0 0 2 1 0 2 2
Hong Kong 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 3 1 2 3 2 3 3 3
New Zealand 2 0 1 1 1 0 1 1
Norway 2 1 1 0 1 1 2 7
Portugal 2 1 1 2 4 4 2 0
Singapore 0 0 0 0 0 0 0 0
South Africa 0 1 2 2 1 1 1 1
Spain 4 5 3 6 10 9 11 7
Taiwan 5 5 4 6 6 5 4 4
   15%-30%       
Argentina 1 1 1 1 9 9 9 10
Colombia 2 1 0 0 0 0 0 0
Estonia 0 0 0 0 0 2 3 4
Hungary 1 2 2 3 5 9 10 10
Israel 0 0 0 0 2 7 9 7
Japan 3 3 3 2 2 3 3 4
Panama 10 10 9 8 12 9 9 7
Philippines 0 1 1 0 0 0 0 1
Poland 1 1 2 3 3 3 4 4
Slovenia 1 0 1 1 2 2 1 2
Uruguay 1 1 1 1 1 1 2 2
   25%-40%       
Bolivia 7 7 8 9 9 9 6 8
Brazil 3 4 8 9 5 6 1 3
Croatia 0 0 0 0 0 0 0 N.A.
Cyprus 0 0 0 0 0 0 0 0
Greece 0 1 2 1 1 1 1 4
Korea 5 8 15 6 8 9 11 11
Kuwait 0 0 0 0 0 1 2 1
Lebanon 2 1 0 1 2 1 1 2
Malaysia 1 1 10 1 1 2 2 -8
Morocco N.A. N.A. N.A. 0 0 0 0 1
Oman 0 0 0 0 0 0 0 0
Peru 0 0 0 0 0 0 0 0
Saudi Arabia 0 0 0 0 0 0 0 0
UAE 0 0 0 0 0 0 0 0
   35%-70%       
Bulgaria 1 1 2 15 5 10 11 10
China 18 16 19 21 19 22 28 26
Czech Republic 3 4 6 5 5 7 8 N.A.
Egypt 2 3 5 6 6 7 7 6
India 0 0 0 0 0 0 0 1
Indonesia 2 10 11 3 4 4 3 4
Kazakstan 0 0 0 1 1 3 20 0
Latvia 2 1 0 1 1 1 1 N.A.
Lithuania 0 0 0 0 1 1 3 0
Mexico 1 0 0 0 2 7 0 0
Pakistan 6 6 4 3 5 5 5 5
Romania 1 1 1 8 7 5 9 6
Russia 5 3 0 1 1 3 5 N.A.
Slovak Republic 5 8 6 6 7 8 11 N.A.
Thailand 2 3 7 1 1 1 1 1
Tunisia 0 1 1 1 5 5 8 8
Turkey 4 4 3 0 0 1 1 1
Venezuela 0 0 0 0 0 0 1 0
N.A.-Not available. Source: International Financial Statistics, IMF, national authorities, and Standard & Poor's estimates.