% vResponse=WriteLog(vLanguage,"Appendix 7 - Net domestic credit to government share in total domestic credit") %>
<%=vHits%> |
Appendix
Table 7
|
||||||||
Fiscal Burden on Domestic Credit | ||||||||
Net domestic credit to government share in total domestic credit | ||||||||
(%) | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
5%-15% | ||||||||
Australia | 4 | 7 | 7 | 11 | 10 | 10 | 12 | 12 |
Belgium | 41 | 47 | 47 | 50 | 51 | 50 | 48 | 47 |
Canada | 9 | 10 | 11 | 13 | 16 | 16 | 16 | 14 |
Denmark | 6 | 7 | 9 | 12 | 14 | 17 | -2 | 15 |
France | 23 | 24 | 26 | 26 | 24 | 21 | 15 | 13 |
Germany | 20 | 19 | 19 | 19 | 19 | 17 | 16 | 16 |
Luxembourg | -10 | -10 | -1 | -9 | N.A. | N.A. | ||
Netherlands | 12 | 14 | 9 | 8 | 8 | 9 | 9 | 10 |
Sweden | 6 | 13 | 13 | 16 | 19 | 22 | 21 | 5 |
Switzerland | 6 | 6 | 8 | 9 | 8 | 8 | 8 | 7 |
U.K. | 2 | 4 | 4 | 5 | 5 | 5 | 2 | 2 |
U.S. | 10 | 11 | 12 | 12 | 13 | 14 | 14 | 14 |
10%-20% | ||||||||
Austria | 20 | 21 | 22 | 24 | 26 | 26 | 24 | 23 |
Chile | 6 | 4 | 4 | 7 | 9 | 13 | 18 | 21 |
Finland | 7 | 7 | 3 | 4 | 5 | 2 | 0 | 0 |
Hong Kong | -13 | -15 | -4 | -3 | -5 | -3 | -7 | -8 |
Ireland | 2 | 5 | 6 | 8 | 11 | 14 | 12 | 17 |
Italy | 27 | 31 | 33 | 34 | 33 | 32 | 32 | 30 |
New Zealand | 1 | 0 | -1 | -3 | 1 | 5 | 6 | 8 |
Norway | -20 | -15 | -15 | -8 | -5 | -4 | -3 | -1 |
Portugal | 1 | 5 | 11 | 18 | 22 | 26 | 25 | 26 |
Singapore | -25 | -27 | -39 | -47 | -49 | -46 | -43 | -39 |
South Africa | 5 | 6 | 4 | 3 | 2 | 5 | 3 | 2 |
Spain | 20 | 19 | 23 | 27 | 28 | 27 | 21 | 22 |
Taiwan | 10 | 9 | 8 | 7 | 5 | 3 | 3 | 1 |
15%-30% | ||||||||
Argentina | 21 | 20 | 21 | 21 | 21 | 16 | 27 | 29 |
Colombia | 5 | 2 | -2 | -2 | -2 | -3 | -2 | -4 |
Estonia | -2 | -6 | -14 | -14 | -32 | -40 | -25 | -13 |
Hungary | 50 | 62 | 63 | 69 | 72 | 71 | 70 | 69 |
Israel | 5 | 6 | 8 | 15 | 16 | 19 | 25 | 33 |
Japan | 15 | 11 | 10 | 9 | 9 | 9 | 10 | 8 |
Panama | -9 | -10 | -13 | -8 | -16 | -13 | -9 | -5 |
Philippines | 22 | 21 | 21 | 21 | 26 | 31 | 35 | -12 |
Poland | 25 | 30 | 34 | 37 | 42 | 49 | 47 | 43 |
Slovenia | 15 | 16 | 19 | 19 | 23 | 27 | 34 | -3 |
Uruguay | -1 | -3 | 1 | 4 | 6 | 8 | 6 | 3 |
25%-40% | ||||||||
Bolivia | 4 | 4 | 1 | 0 | 7 | 14 | 16 | -3 |
Brazil | 27 | 34 | 21 | 5 | 4 | 2 | 31 | 40 |
Croatia | 15 | 11 | 13 | 30 | 32 | 36 | 49 | N.A. |
Cyprus | 17 | 18 | 19 | 19 | 19 | 21 | 23 | 21 |
Greece | 45 | 50 | 56 | 60 | 64 | 70 | 73 | 68 |
Korea | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
Kuwait | 45 | 46 | 49 | 58 | 68 | 75 | 80 | 85 |
Lebanon | 45 | 45 | 43 | 39 | 34 | 35 | 34 | 32 |
Malaysia | -4 | -4 | 1 | 0 | 0 | 1 | 5 | 4 |
Morocco | 26 | 30 | 32 | 43 | 44 | 45 | 45 | 46 |
Oman | -9 | 0 | -7 | -1 | 0 | 2 | -1 | -19 |
Peru | -5 | -18 | -29 | -68 | -38 | -40 | 7 | 8 |
Saudi Arabia | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
UAE | -7 | -9 | -8 | -10 | -15 | -110 | -17 | -12 |
35%-70% | ||||||||
Bulgaria | 4 | 12 | 32 | 45 | 45 | 52 | 50 | 38 |
China | 7 | 6 | 3 | 3 | 3 | 3 | 3 | 4 |
Czech Republic | -3 | -3 | -4 | -4 | -5 | -6 | 0 | N.A. |
Egypt | 25 | 27 | 28 | 29 | 34 | 39 | 41 | 47 |
India | 48 | 47 | 46 | 46 | 46 | 47 | 49 | 47 |
Indonesia | 61 | -2 | -10 | -7 | -8 | 0 | -8 | -6 |
Kazakstan | 15 | 25 | 20 | 20 | 25 | 9 | 1 | N.A. |
Latvia | 10 | 12 | 23 | 34 | 35 | 17 | -1 | N.A. |
Lithuania | 6 | 3 | 11 | 0 | -7 | -5 | -12 | N.A. |
Mexico | 23 | 25 | 26 | 0 | 0 | -13 | -2 | 10 |
Pakistan | 42 | 45 | 48 | 49 | 46 | 47 | 49 | 52 |
Romania | 41 | 27 | 24 | 15 | 5 | -3 | -15 | 0 |
Russia | 61 | 65 | 58 | 58 | 46 | 37 | 19 | N.A. |
Slovak Republic | 6 | 13 | 15 | 20 | 22 | 27 | 20 | N.A. |
Thailand | 0 | 0 | -7 | -10 | -10 | -9 | -8 | -7 |
Tunisia | 6 | 5 | 6 | 4 | 5 | 6 | 7 | 9 |
Turkey | 43 | 35 | 21 | 33 | 35 | 41 | 30 | 31 |
Venezuela | 9 | 11 | 4 | 21 | 37 | 31 | 27 | 21 |
*Includes nonbank borrowings from the domestic financial system and from nonresidents. N.A.-Not available. Source: International Financial Statistics, IMF, national authorities, and Standard & Poor's estimates. |