<% vResponse=WriteLog(vLanguage,"Appendix 6 - Net domestic credit to government sector") %> Appendix 6 - Net domestic credit to government sector
  <%=vHits%>
Appendix Table 6
Fiscal Burden on Domestic Credit                
   Net domestic credit to government sector       
(% of GDP) 1999 1998 1997 1996 1995 1994 1993 1992
   5%-15%       
Australia 4 6 6 9 8 8 9 9
Belgium 58 70 70 76 77 77 72 71
Canada 7 8 9 10 11 12 11 9
Denmark 4 5 5 6 8 9 -1 9
France 23 23 25 26 24 21 14 13
Germany 29 27 27 26 24 21 19 18
Luxembourg -4 -6 -10 -9 -1 -8 N.A. N.A.
Netherlands 18 18 12 10 9 10 10 11
Sweden 4 10 9 10 12 16 16 4
Switzerland 11 11 15 16 15 15 15 12
U.K. 3 5 5 6 6 6 3 3
U.S. 8 9 10 10 10 11 11 11
   10%-20%       
Austria 25 28 29 31 33 33 30 29
Chile 4 3 3 4 6 7 12 13
Finland 4 4 2 2 4 1 0 0
Hong Kong -19 -23 -7 -5 -8 -4 -10 -10
Ireland 2 5 6 6 9 7 6 9
Italy 27 29 32 32 33 33 33 30
New Zealand 1 0 -1 -3 1 4 5 7
Norway -22 -17 -15 -8 -5 -4 -3 -1
Portugal 1 5 11 17 19 23 21 21
Singapore -21 -23 -28 -29 -30 -27 -25 -24
South Africa 4 4 3 2 1 3 2 1
Spain 23 22 26 29 30 29 21 23
Taiwan 15 14 13 12 8 5 4 2
   15%-30%       
Argentina 7 6 6 5 5 4 6 6
Colombia 2 1 -1 -1 -1 -1 0 -1
Estonia -1 -2 -4 -3 -4 -4 -3 -1
Hungary 26 39 41 50 60 66 68 66
Israel 4 5 7 13 13 16 21 28
Japan 22 15 13 12 12 12 13 11
Panama -10 -10 -10 -6 -11 -8 -5 -3
Philippines 14 15 17 14 14 15 16 -3
Poland 11 12 12 13 14 18 19 17
Slovenia 7 7 7 7 9 9 11 -1
Uruguay -1 -1 0 1 2 3 2 1
   25%-40%       
Bolivia 3 3 0 0 4 9 9 -1
Brazil 11 17 9 2 2 1 46 47
Croatia 7 5 6 14 15 18 49 N.A.
Cyprus 23 23 23 22 20 21 22 19
Greece 21 32 36 40 43 51 60 46
Korea 3 2 1 0 0 0 1 1
Kuwait 42 54 46 47 65 70 69 99
Lebanon 71 65 53 40 29 26 22 22
Malaysia -4 -5 1 0 0 0 4 3
Morocco 22 25 27 24 26 23 24 23
Oman -4 0 -2 0 0 1 0 -3
Peru -1 -4 -5 -8 -4 -3 1 1
Saudi Arabia 0 0 0 0 0 0 0 0
UAE -4 -6 -5 -5 -7 -53 -7 -5
   35%-70%       
Bulgaria 1 2 10 52 32 54 67 46
China 8 7 3 3 3 3 3 4
Czech Republic -2 -2 -3 -3 -3 -5 0 0
Egypt 23 24 22 23 26 30 31 38
India 21 22 22 21 20 22 24 25
Indonesia 37 -1 -6 -4 -4 -4 -4 -3
Kazakstan 2 2 1 2 2 2 0 0
Latvia 2 2 3 4 5 4 0 0
Lithuania 1 0 1 0 -1 -1 -2 N.A.
Mexico 5 7 7 0 0 -5 -1 3
Pakistan 19 20 22 23 20 20 23 26
Romania 8 6 5 4 1 -1 -3 0
Russia 20 27 15 15 11 12 5 0
Slovak Republic 4 9 11 12 11 17 16 N.A.
Thailand 0 0 -9 -10 -9 -8 -6 -5
Tunisia 3 2 3 2 3 4 4 5
Turkey 17 12 7 11 10 12 8 8
Venezuela 1 2 1 4 12 9 6 5
*Includes nonbank borrowings from the domestic financial system and from nonresidents. N.A.-Not available. Source: International Financial Statistics, IMF, national authorities, and Standard & Poor's estimates.