% vResponse=WriteLog(vLanguage,"Appendix 4 - Private nonbank gross external liabilities") %>
<%=vHits%> |
Appendix Table 4 | ||||||||
Nonfinancial Private External Debt | ||||||||
Private nonbank gross external liabilities | ||||||||
(% of GDP) | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
5%-15% | ||||||||
Australia | 13.3 | 12.4 | 11.7 | 12 | 12.4 | 13.6 | 16.6 | 19.3 |
Belgium | 0 | 11.6 | 9.8 | 8.6 | 8.3 | 9.2 | 10 | 9.2 |
Canada | 30 | 25 | 22.8 | 21.1 | 19.6 | 17.5 | 17.7 | 17.1 |
Denmark | 35.8 | 36.4 | 27.5 | 27.3 | 24.9 | 30.5 | 32 | 33.1 |
France | N.A. | 22 | 20.7 | 17.4 | 18 | 17.7 | 15.3 | 8.8 |
Germany | 14 | 13 | 11.8 | 11.2 | 11.5 | 12.1 | 10.9 | 11 |
Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | N.A. | 18.2 | 18.6 | 16.6 | 16 | 17.7 | 15.5 | 12.8 |
Sweden | 16.5 | 12.2 | 10.4 | 38 | 33.7 | 54.4 | 47.3 | 37.5 |
Switzerland | 47.2 | 51.7 | 47.9 | 42 | 40 | 41.3 | 37.1 | 38.1 |
U.K. | 47.1 | 46.1 | 51.1 | 51.9 | 38.6 | 33.1 | 40.8 | 22.5 |
U.S. | 15.8 | 13 | 12.8 | 10.7 | 9.5 | 7.7 | 6.4 | 7.5 |
10%-20% | ||||||||
Austria | N.A. | 8.4 | 7.9 | 7.7 | 8.3 | 8 | 7 | 5.8 |
Chile | 32.2 | 31.3 | 25.6 | 21.7 | 17 | 17.6 | 16.1 | 13.8 |
Finland | 19.2 | 17.9 | 10.8 | 12.7 | 12.3 | 16.1 | 16 | 14.1 |
Hong Kong | N.A. | N.A. | 12.6 | 17.5 | 16.4 | 13.9 | 17 | 16.9 |
Ireland | 33.6 | 28 | 25.1 | 22.1 | 21.6 | 22.4 | 23.1 | 29 |
Italy | N.A. | 14.2 | 11.6 | 10.5 | 11.4 | 11.7 | 11.2 | 10.2 |
New Zealand | 29.3 | 27 | 18 | 19.3 | 16.5 | 13.5 | 21.4 | 28 |
Norway | 23.6 | 24 | 21.2 | 19.5 | 19.3 | 20.6 | 20.4 | 19.5 |
Portugal | 18.1 | 12.2 | 12.1 | 14 | 14 | 15.2 | 15.7 | 6.5 |
Singapore | 13.4 | 10.9 | 10.3 | 8.8 | 8.1 | 2.7 | 1.8 | 0.9 |
South Africa | 4.6 | 4.2 | 3.8 | 3.7 | 3.9 | 30.4 | 28.9 | 26.5 |
Spain | 29.1 | 32.2 | 28.2 | 26.3 | 26.5 | 11.3 | 9.5 | 7.5 |
Taiwan | 3.1 | 3.2 | 3.8 | 3.9 | 4.1 | 2.8 | 1.7 | 0.9 |
15%-30% | ||||||||
Argentina | 12.2 | 11.8 | 9.9 | 7.6 | 7 | 5.3 | 4.1 | 3 |
Colombia | 15.7 | 13.4 | 12.4 | 12 | 8.8 | 7.6 | 5.9 | 4.5 |
Estonia | 2 | 1.9 | 2.1 | 0.8 | 0 | 0 | 0 | na |
Hungary | 13.9 | 13.9 | 11 | 10.8 | 10.1 | 7.5 | 5.3 | 5 |
Israel | 8.2 | 8.1 | 7.9 | 7 | 6.3 | 6.5 | 7 | 7.3 |
Japan | 11.1 | 12.8 | 13.3 | 12.2 | 11.2 | 11.6 | 12.6 | 14.4 |
Panama | 269.8 | 283.3 | 299.2 | 317.7 | 327.6 | 334.9 | 325.1 | 334 |
Philippines | 17.5 | 20.5 | 15.2 | 11 | 9.8 | 10.7 | 9.7 | 9.4 |
Poland | 8.7 | 6.4 | 3.5 | 2.6 | 1.3 | 0.9 | 0.6 | 0.5 |
Slovenia | 14.2 | 13.3 | 13.5 | 13.8 | 10.7 | 43.5 | 33.8 | 39.3 |
Uruguay | 2.5 | 1.8 | 2.2 | 1.9 | 2.2 | 2.4 | 2.6 | 2.8 |
25%-40% | ||||||||
Bolivia | 5.8 | 5.5 | 3.4 | 3 | 3 | 1.8 | 3.4 | 2.9 |
Brazil | 20 | 18.6 | 13.8 | 11.5 | 10.3 | 11.5 | 12 | 4.8 |
Croatia | 20.3 | 18.1 | 14.8 | 11.3 | 9.7 | 9.2 | 8.6 | na |
Cyprus | 10.7 | 15.8 | 12.8 | 11.7 | 10.2 | 10.5 | 10.1 | 9.9 |
Greece | 11 | 10.6 | 6.7 | 6.1 | 5 | 4.8 | 4.6 | 3.9 |
Korea | 17.2 | 19.5 | 13.8 | 12.1 | 9.6 | 9 | 7.8 | 7 |
Kuwait | 12 | 14.3 | 7.7 | 5.2 | 6 | 26.2 | 26.7 | 32.1 |
Lebanon | 17.3 | 14.2 | 13.8 | 15.8 | 14.2 | 13.5 | 16.1 | 20.3 |
Malaysia | 21.3 | 25.4 | 17 | 14.2 | 12.8 | 11.6 | 0.8 | 3.2 |
Morocco | 9.1 | 8.3 | 8.5 | 7.8 | 8.5 | 8.1 | 8.4 | 9.6 |
Oman | 9.6 | 10.5 | 8.6 | 7.8 | 9.3 | 6.6 | 6.1 | 4.1 |
Peru | 8.2 | 7.7 | 6.7 | 7.9 | 7.4 | 7.4 | 5.7 | 5.6 |
Saudi Arabia | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
UAE | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
35%-70% | ||||||||
Bulgaria | 2 | 2 | 2.5 | 1.4 | 1.1 | 1.5 | 1.9 | 2.8 |
China | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 |
Czech Republic | 21.3 | 20.6 | 19.1 | 15.9 | 13.2 | 13 | 9.2 | 9.1 |
Egypt | 0.3 | 0.2 | 0.4 | 0.2 | 0 | 0.1 | 0.2 | 0.7 |
India | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 |
Indonesia | 46.4 | 52.3 | 33.3 | 26 | 16.2 | 14.5 | 14.9 | 18.2 |
Kazakstan | 21.2 | 16.3 | 11.4 | 7.6 | 8.5 | 4.3 | 3.7 | N.A. |
Latvia | 23.3 | 21.1 | 17.9 | 15.2 | 13.3 | 8.2 | 0 | N.A. |
Lithuania | 11.3 | 10.9 | 12.3 | 7.6 | 7.9 | 6.5 | 4.1 | 0 |
Mexico | 9.6 | 10.5 | 8.6 | 7.8 | 9.3 | 6.6 | 6.1 | 4.7 |
Pakistan | 0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0 |
Romania | 1.6 | 1.4 | 2.9 | 3.1 | 2.3 | 0 | 0 | 0 |
Russia | 9.4 | 6.1 | 2.8 | 0.8 | 0.3 | 1.8 | 2 | N.A. |
Slovak Republic | 30.9 | 26.5 | 20.3 | 13.3 | 11.5 | 12.8 | 11.5 | N.A. |
Thailand | 18.7 | 21.2 | 22.5 | 17.2 | 14.4 | 14.7 | 19.8 | 21.8 |
Tunisia | 6.1 | 2.7 | 2.3 | 2.5 | 2.8 | 2.6 | 2.5 | 2.9 |
Turkey | 19.7 | 16.6 | 13.8 | 10.9 | 9.3 | 9.1 | 6.8 | 4.9 |
Venezuela | 3.6 | 4.5 | 5.8 | 5.9 | 6.1 | 11.5 | 10.4 | 9.2 |
N.A.-Not available. Source: International Financial Statistics, IMF, national authorities, and Standard & Poor's estimates. |