<% vResponse=WriteLog(vLanguage,"Appendix 2 - Financial system deposits") %> Appendix 2 - Financial system deposits
  <%=vHits%>
Appendix Table 2
Deposit Trends                
   Financial system deposits       
(% of GDP) 1999 1998 1997 1996 1995 1994 1993 1992
   5%-15%       
Australia 69 64 62 60 58 56 54 54
Belgium 89 86 85 81 76 78 80 74
Canada 75 76 76 76 76 75 76 78
Denmark 53 55 56 55 54 53 63 54
France 65 66 67 65 64 60 58 57
Germany 93 72 70 70 66 66 68 64
Luxembourg 402 406 395 382 349 362 0 356
Netherlands 94 83 80 80 78 77 81 78
Sweden 41 40 41 42 38 40 44 42
Switzerland 154 139 140 134 122 118 115 112
U.K. 102 105 102 106 100 93 92 93
U.S. 67 71 72 71 70 67 70 71
   10%-20%       
Austria 85 85 87 89 90 89 88 87
Chile 50 47 46 44 40 37 39 37
Finland 53 49 52 54 58 58 60 60
Hong Kong 215 194 167 171 168 162 164 164
Ireland 85 76 114 107 101 64 63 56
Italy 52 44 46 52 54 57 60 57
New Zealand 49 48 43 44 45 42 42 44
Norway 54 61 51 54 55 57 58 61
Portugal 108 96 98 96 97 95 95 90
Singapore 124 119 91 88 95 97 96 102
South Africa 59 57 54 52 51 48 46 48
Spain 79 69 67 70 73 73 74 70
Taiwan 180 173 170 169 170 168 159 148
   15%-30%       
Argentina 27 26 23 18 16 18 16 11
Colombia 35 34 37 36 36 36 32 30
Estonia 30 25 28 23 22 22 21 23
Hungary 37 40 40 34 40 49 51 40
Israel 100 97 91 90 88 89 87 87
Japan 226 222 208 203 203 198 191 185
Panama 77 75 70 64 63 59 54 50
Philippines 57 61 62 55 51 45 43 36
Poland 43 39 33 31 29 31 31 31
Slovenia 49 48 46 42 38 36 32 27
Uruguay 47 38 36 35 34 34 39 45
   25%-40%       
Bolivia 40 42 44 42 35 35 36 28
Brazil 26 30 30 27 30 46 89 63
Croatia 44 47 49 40 35 33 62 N.A.
Cyprus 112 102 101 95 88 86 85 77
Greece 56 54 59 59 57 56 52 53
Korea 89 86 86 81 75 70 64 59
Kuwait 82 97 83 80 95 92 91 108
Lebanon 173 160 147 136 122 113 104 105
Malaysia 133 122 118 113 107 103 107 94
Morocco 61 56 58 56 59 54 55 51
Oman 39 40 34 27 27 26 26 25
Peru 27 26 24 24 18 17 16 15
Saudi Arabia 57 60 49 49 51 52 52 47
UAE 76 80 70 67 73 73 N.A. N.A.
   35%-70%       
Bulgaria 24 24 29 74 62 73 70 68
China 115 106 98 87 78 74 74 73
Czech Republic 58 55 58 64 69 67 65 N.A.
Egypt 76 75 74 75 75 78 78 81
India 39 40 39 35 33 36 36 38
Indonesia 55 44 54 50 46 43 42 40
Kazakstan 9 5 6 6 7 8 19 0
Latvia 17 17 19 14 16 24 57 N.A.
Lithuania 17 15 15 14 18 20 17 0
Mexico 26 28 28 27 28 27 25 24
Pakistan 35 34 34 31 29 30 28 26
Romania 26 23 22 25 23 20 22 29
Russia 16 17 14 12 13 16 19 N.A.
Slovak Republic 61 62 66 69 66 64 64 N.A.
Thailand 114 116 107 104 102 100 97 90
Tunisia 43 42 43 40 39 40 40 39
Turkey 50 40 38 37 32 31 25 28
Venezuela 19 19 20 17 26 31 33 36
N.A.-Not available. Source: International Financial Statistics, IMF, national authorities, and Standard & Poor's estimates.