<% vResponse=WriteLog(vLanguage,"Appendix 1 - Domestic credit to private sector and nonfinancial public enterprises") %> Appendix 1 - Domestic credit to private sector and nonfinancial public enterprises
  <%=vHits%>
Appendix Table 1
Domestic Credit Trends                
   Domestic credit to private sector and nonfinancial public enterprises       
(% of GDP) 1999 1998 1997 1996 1995 1994 1993 1992
   5%-15%       
Australia 92 84 79 75 73 70 67 67
Belgium 82 77 77 77 77 78 79 80
Canada* 88 88 88 84 79 80 80 81
Denmark* 116 113 107 104 104 105 111 115
France 78 73 74 74 75 79 84 88
Germany 119 125 120 116 110 109 106 102
Luxembourg 100 109 105 101 101 98 N.A. 138
Netherlands 131 110 112 106 98 92 90 86
Sweden* 106 104 103 101 103 109 121 133
Switzerland 174 167 168 166 168 166 164 165
U.K. 124 122 122 124 119 112 113 115
U.S.* 142 133 121 111 104 95 95 92
   10%-20%       
Austria 100 105 103 98 96 93 95 94
Chile* 65 66 63 60 55 53 54 49
Finland 55 52 53 60 63 70 82 90
Hong Kong 160 172 176 162 155 149 140 134
Ireland 96 87 81 75 72 69 67 67
Italy 72 67 65 63 65 69 72 72
New Zealand 117 113 107 101 94 91 90 92
Norway* 100 100 92 89 92 73 75 77
Portugal 125 103 89 78 71 64 63 60
Singapore* 115 122 113 102 105 98 97 98
South Africa 70 68 64 62 60 59 56 58
Spain 95 92 84 77 77 78 81 83
Taiwan* 154 158 156 154 158 156 147 136
   15%-30%       
Argentina* 24 24 22 19 19 20 17 15
Colombia* 38 41 43 42 41 38 38 34
Estonia 27 26 26 19 16 15 13 12
Hungary 25 24 24 22 23 26 28 33
Israel 84 81 74 71 70 69 65 58
Japan* 196 200 193 196 199 197 194 193
Panama 116 103 88 82 78 70 64 56
Philippines* 48 55 64 56 46 37 34 27
Poland 33 27 23 21 19 19 21 22
Slovenia 37 34 29 29 28 23 22 23
Uruguay 40 35 32 30 30 31 37 40
   25%-40%       
Bolivia* 61 64 59 54 49 53 49 43
Brazil* 32 36 32 33 37 57 107 76
Croatia 40 43 40 31 33 31 52 N.A
Cyprus 107 101 96 90 82 76 75 70
Greece* 46 42 40 39 38 36 37 39
Korea* 149 155 145 130 121 116 109 99
Kuwait* 66 78 57 42 39 31 27 33
Lebanon 85 79 70 64 58 47 42 47
Malaysia* 144 151 151 136 127 112 111 110
Morocco* 54 50 48 31 32 28 29 26
Oman 46 47 36 27 26 25 23 22
Peru* 26 26 22 20 15 13 11 10
Saudi Arabia* 72 72 57 58 63 64 61 56
U.A.E. 67 69 58 51 53 52 46 42
   35%-70%       
Bulgaria 18 17 20 62 39 49 66 75
China 118 111 101 93 87 89 97 91
Czech Republic 62 66 76 74 75 79 73 N.A.
Egypt* 75 69 63 59 54 51 48 45
India 23 24 24 23 22 23 24 27
Indonesia 21 42 63 57 55 54 51 48
Kazakstan 9 7 5 6 7 25 49 N.A.
Latvia 16 15 11 8 9 18 18 N.A.
Lithuania 14 12 11 12 16 20 17 N.A.
Mexico* 17 20 21 19 30 39 32 28
Pakistan 27 27 27 27 27 27 28 27
Romania 11 15 14 24 22 19 24 32
Russia 13 14 11 11 13 20 21 N.A.
Slovak Republic 57 59 59 47 39 46 63 N.A.
Thailand* 117 163 173 149 144 132 115 101
Tunisia 65 65 65 63 68 68 67 66
Turkey* 22 24 27 23 19 18 19 19
Venezuela* 13 13 14 9 13 15 24 28
*Includes credit extended by other banking institutions, in addition to deposit money banks. N.A.-Not available. Source: International Financial Statistics, IMF, national authorities, and Standard & Poor's estimates.